Floor Plan Gallery
We believe our families deserve floor plans without wasted space, which is why we spend countless hours with our designers, designing home plans to live bigger, offer more curb appeal and offer more value in the way of Gallery amenities and fine finishes like... 30-year architectural shingles, ceramic tile, oak cabinetry, quality carpet, as well as the workmanship and attention to detail that you would find in homes that are considerably more expensive.
| Plan Name | Living Area | Bed/Bath/Garage | Stories | Price | ||
|---|---|---|---|---|---|---|
| Glenwood Reserve | ||||||
| Gallery 1862 | 1,862 | 4 / 2 / 2 | 1 | $143,900 | ||
| Gallery 1946 | 1,946 | 4 / 2 / 2 | 1 | $156,900 | ||
| Gallery 2021 | 2,021 | 3 / 2 / 2 | 1 | $161,900 | ||
| Gallery 2289 | 2,289 | 3 / 2.5 / 2 | 1 | $172,900 | ||
| Glenwood Springs - Furnished Model | ||||||
| Gallery 1275 | 1,275 | 3 / 2 / 2 | 1 | $139,900 | ||
| Gallery 1400 | 1,400 | 3 / 2 / 2 | 1 | $149,900 | ||
| Gallery 1528 | 1,528 | 3 / 2 / 2 | 1 | $165,500 | ||
| Gallery 1654 | 1,654 | 3 / 2 / 2 | 1 | $171,900 | ||
| Gallery 1862 | 1,862 | 4 / 2 / 2 | 1 | $176,500 | ||
| Gallery 1946 | 1,946 | 4 / 2 / 2 | 1 | $179,900 | ||
| Gallery 2021 | 2,021 | 3 / 2 / 2 | 1 | $183,500 | ||
| Gallery 2289 | 2,289 | 3 / 2.5 / 2 | 1 | $196,900 | ||
| On Your Lot | ||||||
| Gallery 1129 | 1,129 | 3 / 2 / 1 | 1 | $108,900 | ||
| Gallery 1209 | 1,209 | 3 / 2 / 1 | 1 | $110,900 | ||
| Gallery 1261 | 1,261 | 3 / 2 / 2 | 1 | $112,900 | ||
| Gallery 1357 | 1,357 | 3 / 2 / 2 | 1 | $117,900 | ||
| Gallery 1528 | 1,528 | 3 / 2 / 2 | 1 | $123,500 | ||
| Gallery 1654 | 1,654 | 3 / 2 / 2 | 1 | $128,500 | ||
| Gallery 1862 | 1,862 | 4 / 2 / 2 | 1 | $133,900 | ||
| Gallery 1946 | 1,946 | 4 / 2 / 2 | 1 | $139,500 | ||
| Gallery 2021 | 2,021 | 3 / 2 / 2 | 1 | $144,900 | ||
| Gallery 2289 | 2,289 | 3 / 2.5 / 2 | 1 | $159,900 | ||
| Ridgewood Crossing | ||||||
| Gallery 1261 | 1,261 | 3 / 2 / 2 | 1 | $132,900 | ||
| Gallery 1357 | 1,357 | 3 / 2 / 2 | 1 | $138,900 | ||
| Gallery 1445 | 1,445 | 3 / 2 / 2 | 1 | $142,500 | ||
| Gallery 1528 | 1,528 | 3 / 2 / 2 | 1 | $145,900 | ||
| Gallery 1654 | 1,654 | 3 / 2 / 2 | 1 | $151,500 | ||
| Gallery 1862 | 1,862 | 4 / 2 / 2 | 1 | $155,900 | ||
| Gallery 1946 | 1,946 | 4 / 2 / 2 | 1 | $159,500 | ||
| Gallery 2021 | 2,021 | 3 / 2 / 2 | 1 | $162,900 | ||
| Gallery 2289 | 2,289 | 3 / 2.5 / 2 | 1 | $174,900 | ||
| Gallery 2818 | 2,818 | 4 / 3.5 / 3 | 2 | $193,900 | ||
| Saxon Ridge - Builder Close Out | ||||||
| Gallery 1346 | 1,346 | 3 / 2 / 2 | 1 | $159,900 | ||
| Gallery 1424 | 1,424 | 3 / 2 / 2 | 1 | $167,900 | ||
| The Highlands | ||||||
| Gallery 1209 | 1,209 | 3 / 2 / 1 | 1 | $136,900 | ||
| Gallery 1261 | 1,261 | 3 / 2 / 2 | 1 | $141,900 | ||
| Gallery 1357 | 1,357 | 3 / 2 / 2 | 1 | $148,500 | ||
| Gallery 1528 | 1,528 | 3 / 2 / 2 | 1 | $153,900 | ||
| Gallery 1862 | 1,862 | 4 / 2 / 2 | 1 | $163,500 | ||





